<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Numbers</title>
	<atom:link href="http://www.mlah.us/2008/11/01/numbers-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mlah.us/2008/11/01/numbers-2/</link>
	<description>The “culture” that has evolved here isn’t conducive to sissies</description>
	<lastBuildDate>Wed,  8 Feb 2012 17:36:23 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Aaron</title>
		<link>http://www.mlah.us/2008/11/01/numbers-2/#comment-193988</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Sat, 01 Nov 2008 23:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlah.us/2008/11/01/numbers-2/#comment-193988</guid>
		<description>Sweet. If this is the settlement my wife gets from the divorce, it&#039;s less than the 96157.43 from 2 weeks ago. Keep the lower numbers coming.</description>
		<content:encoded><![CDATA[<p>Sweet. If this is the settlement my wife gets from the divorce, it&#8217;s less than the 96157.43 from 2 weeks ago. Keep the lower numbers coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yup</title>
		<link>http://www.mlah.us/2008/11/01/numbers-2/#comment-193961</link>
		<dc:creator>yup</dc:creator>
		<pubDate>Sat, 01 Nov 2008 14:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mlah.us/2008/11/01/numbers-2/#comment-193961</guid>
		<description>Your after-tax income after the initial round of Obama tax hikes?</description>
		<content:encoded><![CDATA[<p>Your after-tax income after the initial round of Obama tax hikes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

